Prices overview
Hotel Jenewein
Season | I | II | III | IV | V | VI | VII | VIII | IX |
Rooms | 18.11.21 - 18.12.21 | 18.12.21 - 25.12.21 | 25.12.21 - 08.01.22 | 08.01.22 - 29.01.22 | 29.01.22 - 12.02.22 | 12.02.22 - 05.03.22 | 05.03.22 - 02.04.22 | 02.04.22 - 19.04.22 | 19.04.22 - 24.04.22 |
Junior suite | € 165,- | € 200,- | € 236,- | € 189,- | € 200,- | € 226,- | € 206,- | € 226,- | € 189,- |
Double room Zirbe | € 135,- | € 170,- | € 206,- | € 159,- | € 170,- | € 196,- | € 176,- | € 196,- | € 159,- |
Double room Standard for single use | € 130,- € 169,- | € 165,- € 214,- | € 201,- € 261,- | € 154,- € 200,- | € 165,- € 214,- | € 191,- € 248,- | € 171,- € 222,- | € 191,- € 248,- | € 154,- € 200,- |
Double room with balcony single occupancy | € 140,- | € 175,- | € 211,- | € 164,- | € 175,- | € 201,- | € 181,- | € 201,- | € 164,- |
Family Room | € 165,- | € 200,- | € 236,- | € 189,- | € 200,- | € 226,- | € 206,- | € 226,- | € 189,- |
Apartment | € 486,- | € 598,- | € 712,- | € 562,- | € 598,- | € 680,- | € 616,- | € 680,- | € 562,- |
Studio | € 130,- | € 165,- | € 201,- | € 154,- | € 165,- | € 191,- | € 171,- | € 191,- | € 154,- |
Romantic Room | € 180,- | € 215,- | € 251,- | € 204,- | € 215,- | € 241,- | € 221,- | € 241,- | € 204,- |
Tower suite | € 560,- | € 672,- | € 786,- | € 636,- | € 672,- | € 754,- | € 690,- | € 754,- | € 636,- |
Junior suite | per person |
---|---|
18.11.21 - 18.12.21 | € 165,- |
18.12.21 - 25.12.21 | € 200,- |
25.12.21 - 08.01.22 | € 236,- |
08.01.22 - 29.01.22 | € 189,- |
29.01.22 - 12.02.22 | € 200,- |
12.02.22 - 05.03.22 | € 226,- |
05.03.22 - 02.04.22 | € 206,- |
02.04.22 - 19.04.22 | € 226,- |
19.04.22 - 24.04.22 | € 189,- |
Double room Zirbe | per person |
---|---|
18.11.21 - 18.12.21 | € 135,- |
18.12.21 - 25.12.21 | € 170,- |
25.12.21 - 08.01.22 | € 206,- |
08.01.22 - 29.01.22 | € 159,- |
29.01.22 - 12.02.22 | € 170,- |
12.02.22 - 05.03.22 | € 196,- |
05.03.22 - 02.04.22 | € 176,- |
02.04.22 - 19.04.22 | € 196,- |
19.04.22 - 24.04.22 | € 159,- |
Double room Standard | per person | for single use |
---|---|---|
18.11.21 - 18.12.21 | € 130,- | € 169,- |
18.12.21 - 25.12.21 | € 165,- | € 214,- |
25.12.21 - 08.01.22 | € 201,- | € 261,- |
08.01.22 - 29.01.22 | € 154,- | € 200,- |
29.01.22 - 12.02.22 | € 165,- | € 214,- |
12.02.22 - 05.03.22 | € 191,- | € 248,- |
05.03.22 - 02.04.22 | € 171,- | € 222,- |
02.04.22 - 19.04.22 | € 191,- | € 248,- |
19.04.22 - 24.04.22 | € 154,- | € 200,- |
Double room with balcony | per person |
---|---|
18.11.21 - 18.12.21 | € 140,- |
18.12.21 - 25.12.21 | € 175,- |
25.12.21 - 08.01.22 | € 211,- |
08.01.22 - 29.01.22 | € 164,- |
29.01.22 - 12.02.22 | € 175,- |
12.02.22 - 05.03.22 | € 201,- |
05.03.22 - 02.04.22 | € 181,- |
02.04.22 - 19.04.22 | € 201,- |
19.04.22 - 24.04.22 | € 164,- |
Family Room | per person |
---|---|
18.11.21 - 18.12.21 | € 165,- |
18.12.21 - 25.12.21 | € 200,- |
25.12.21 - 08.01.22 | € 236,- |
08.01.22 - 29.01.22 | € 189,- |
29.01.22 - 12.02.22 | € 200,- |
12.02.22 - 05.03.22 | € 226,- |
05.03.22 - 02.04.22 | € 206,- |
02.04.22 - 19.04.22 | € 226,- |
19.04.22 - 24.04.22 | € 189,- |
Apartment | for 4 people |
---|---|
18.11.21 - 18.12.21 | € 486,- |
18.12.21 - 25.12.21 | € 598,- |
25.12.21 - 08.01.22 | € 712,- |
08.01.22 - 29.01.22 | € 562,- |
29.01.22 - 12.02.22 | € 598,- |
12.02.22 - 05.03.22 | € 680,- |
05.03.22 - 02.04.22 | € 616,- |
02.04.22 - 19.04.22 | € 680,- |
19.04.22 - 24.04.22 | € 562,- |
Studio | per person |
---|---|
18.11.21 - 18.12.21 | € 130,- |
18.12.21 - 25.12.21 | € 165,- |
25.12.21 - 08.01.22 | € 201,- |
08.01.22 - 29.01.22 | € 154,- |
29.01.22 - 12.02.22 | € 165,- |
12.02.22 - 05.03.22 | € 191,- |
05.03.22 - 02.04.22 | € 171,- |
02.04.22 - 19.04.22 | € 191,- |
19.04.22 - 24.04.22 | € 154,- |
Romantic Room | per person |
---|---|
18.11.21 - 18.12.21 | € 180,- |
18.12.21 - 25.12.21 | € 215,- |
25.12.21 - 08.01.22 | € 251,- |
08.01.22 - 29.01.22 | € 204,- |
29.01.22 - 12.02.22 | € 215,- |
12.02.22 - 05.03.22 | € 241,- |
05.03.22 - 02.04.22 | € 221,- |
02.04.22 - 19.04.22 | € 241,- |
19.04.22 - 24.04.22 | € 204,- |
Tower suite | for 4 people |
---|---|
18.11.21 - 18.12.21 | € 560,- |
18.12.21 - 25.12.21 | € 672,- |
25.12.21 - 08.01.22 | € 786,- |
08.01.22 - 29.01.22 | € 636,- |
29.01.22 - 12.02.22 | € 672,- |
12.02.22 - 05.03.22 | € 754,- |
05.03.22 - 02.04.22 | € 690,- |
02.04.22 - 19.04.22 | € 754,- |
19.04.22 - 24.04.22 | € 636,- |
Country Lodge
Season | I | II | III | IV | V | VI | VII | VIII | IX |
Rooms | 18.11.21 - 18.12.21 | 18.12.21 - 25.12.21 | 25.12.21 - 08.01.22 | 08.01.22 - 29.01.22 | 29.01.22 - 12.02.22 | 12.02.22 - 05.03.22 | 05.03.22 - 02.04.22 | 02.04.22 - 19.04.22 | 19.04.22 - 24.04.22 |
Appartement Top II for 3 pers. | € 144,- € 184,- | € 178,- € 218,- | € 216,- € 256,- | € 156,- € 196,- | € 178,- € 218,- | € 204,- € 244,- | € 196,- € 236,- | € 204,- € 244,- | € 156,- € 196,- |
Appartement Top IV | € 288,- | € 356,- | € 432,- | € 312,- | € 356,- | € 408,- | € 392,- | € 408,- | € 312,- |
Appartement Top VI | € 360,- | € 445,- | € 540,- | € 390,- | € 445,- | € 510,- | € 490,- | € 510,- | € 390,- |
Appartement Top II | per night | for 3 pers. |
---|---|---|
18.11.21 - 18.12.21 | € 144,- | € 184,- |
18.12.21 - 25.12.21 | € 178,- | € 218,- |
25.12.21 - 08.01.22 | € 216,- | € 256,- |
08.01.22 - 29.01.22 | € 156,- | € 196,- |
29.01.22 - 12.02.22 | € 178,- | € 218,- |
12.02.22 - 05.03.22 | € 204,- | € 244,- |
05.03.22 - 02.04.22 | € 196,- | € 236,- |
02.04.22 - 19.04.22 | € 204,- | € 244,- |
19.04.22 - 24.04.22 | € 156,- | € 196,- |
Appartement Top IV | per night |
---|---|
18.11.21 - 18.12.21 | € 288,- |
18.12.21 - 25.12.21 | € 356,- |
25.12.21 - 08.01.22 | € 432,- |
08.01.22 - 29.01.22 | € 312,- |
29.01.22 - 12.02.22 | € 356,- |
12.02.22 - 05.03.22 | € 408,- |
05.03.22 - 02.04.22 | € 392,- |
02.04.22 - 19.04.22 | € 408,- |
19.04.22 - 24.04.22 | € 312,- |
Appartement Top VI | per night |
---|---|
18.11.21 - 18.12.21 | € 360,- |
18.12.21 - 25.12.21 | € 445,- |
25.12.21 - 08.01.22 | € 540,- |
08.01.22 - 29.01.22 | € 390,- |
29.01.22 - 12.02.22 | € 445,- |
12.02.22 - 05.03.22 | € 510,- |
05.03.22 - 02.04.22 | € 490,- |
02.04.22 - 19.04.22 | € 510,- |
19.04.22 - 24.04.22 | € 390,- |