Prices overview
Hotel Jenewein
Season | VII | VIII |
Rooms | 04.03.23 - 01.04.23 | 01.04.23 - 12.04.23 |
Junior suite | € 220,- | € 240,- |
Double room Zirbe | € 190,- | € 210,- |
Double room Standard for single use | € 185,- € 240,- | € 205,- € 266,- |
Double room with balcony single occupancy | € 195,- | € 215,- |
Family Room | € 220,- | € 240,- |
Apartment | € 660,- | € 730,- |
Studio | € 185,- | € 205,- |
Romantic Room | € 235,- | € 255,- |
Tower suite | € 740,- | € 800,- |
Junior suite | per person |
---|---|
04.03.23 - 01.04.23 | € 220,- |
01.04.23 - 12.04.23 | € 240,- |
Double room Zirbe | per person |
---|---|
04.03.23 - 01.04.23 | € 190,- |
01.04.23 - 12.04.23 | € 210,- |
Double room Standard | per person | for single use |
---|---|---|
04.03.23 - 01.04.23 | € 185,- | € 240,- |
01.04.23 - 12.04.23 | € 205,- | € 266,- |
Double room with balcony | per person |
---|---|
04.03.23 - 01.04.23 | € 195,- |
01.04.23 - 12.04.23 | € 215,- |
Family Room | per person |
---|---|
04.03.23 - 01.04.23 | € 220,- |
01.04.23 - 12.04.23 | € 240,- |
Apartment | for 4 people |
---|---|
04.03.23 - 01.04.23 | € 660,- |
01.04.23 - 12.04.23 | € 730,- |
Studio | per person |
---|---|
04.03.23 - 01.04.23 | € 185,- |
01.04.23 - 12.04.23 | € 205,- |
Romantic Room | per person |
---|---|
04.03.23 - 01.04.23 | € 235,- |
01.04.23 - 12.04.23 | € 255,- |
Tower suite | for 4 people |
---|---|
04.03.23 - 01.04.23 | € 740,- |
01.04.23 - 12.04.23 | € 800,- |
Country Lodge
Season | VII | VIII |
Rooms | 01.04.23 - 15.04.23 | 02.04.22 - 19.04.22 |
Appartement Top II for 3 pers. | € 208,- € 253,- | € 216,- € 261,- |
Appartement Top IV | € 416,- | € 432,- |
Appartement Top VI | € 520,- | € 540,- |
Appartement Top II | per night | for 3 pers. |
---|---|---|
01.04.23 - 15.04.23 | € 208,- | € 253,- |
02.04.22 - 19.04.22 | € 216,- | € 261,- |
Appartement Top IV | per night |
---|---|
01.04.23 - 15.04.23 | € 416,- |
02.04.22 - 19.04.22 | € 432,- |
Appartement Top VI | per night |
---|---|
01.04.23 - 15.04.23 | € 520,- |
02.04.22 - 19.04.22 | € 540,- |

